AEVION / Fintech
Fintech ecosystem status
Live monitor of 7 fintech services with rolling p50/p99 latency. Polling every 10s — pause from the panel below to freeze.
ALL SYSTEMS OPERATIONAL
7/7 probes healthy
Live monitor · polling every 10s
Live · tick #0 · last 11:27:50 PM
| Service | Status | Now | p50 | p99 | Downs | Trend |
|---|---|---|---|---|---|---|
AEVION root /api/health | OK | 119 ms | 119 ms | 119 ms | 0/1 | |
QGood /api/qgood/health | OK | 138 ms | 138 ms | 138 ms | 0/1 | |
QMaskCard /api/qmaskcard/health | OK | 111 ms | 111 ms | 111 ms | 0/1 | |
VeilNetX Ledger /api/veilnetx-ledger/health | OK | 115 ms | 115 ms | 115 ms | 0/1 | |
Z-Tide /api/ztide/health | OK | 119 ms | 119 ms | 119 ms | 0/1 | |
QChainGov /api/qchaingov/health | OK | 123 ms | 123 ms | 123 ms | 0/1 | |
QPayNet /api/qpaynet/health | OK | 120 ms | 120 ms | 120 ms | 0/1 |
What this means
Each row above is a fresh server-side probe against the upstream backend with a 3.5s timeout and no caching. OK means the service returned HTTP 200 with a JSON body containing { "status": "ok" }. DEGRADED means HTTP 200 but the body did not match the expected shape. DOWN means a non-200 response, a timeout, or a network error. Refresh to re-run all six probes.
Probe base: https://aevion-production-a70c.up.railway.app · last full run: 2026-08-04T23:27:50.196Z